Lumber Price Guide
*Disclaimer: The prices may vary, depending on age, quality, condition and current market value
Common Lumber
2x2 - $.10/LF 6x6 - $1.65
2x4 - $.20 6x8 - $2.30
2x6 - $.35 6x10 - $2.75
2x6 T&G - $.45 6x12 - $3.30
2x10 - $.70 6x14 - $3.85
2x12 - $.95 6x16 - $4.40
3x6 - $.75 8x8 - $2.95
3x12 - $1.65 8x10 - $3.65
3x14 - $2-3 8x12 - $4.80
4x4 - $.45 8x14 - $5.60
4x6 - $.90 10x10 - $5
4x8 - $1.25 10x12 - $6
4x10 - $1.60 12x12 - $7
4x12 - $2.20
4x14 - $2.55
Cedar - Non CVG
1x2 - $.10/LF 2x2 - $.35
1x4 - $.25 2x4 - $.35
1x4 T&G - $.25 2x4 Deck - $.50
1x6 - $.50 2x6 - $.45
1x6 T&G - $.65 2x6 T&G - $.75
1x8 - $.60 2x8 - $.65
1x8 T&G - $.75 2x10 - $.80
1x10 - $.80
1x12 - $1
Fir - CVG
x3, 1" thick - $.55/LF x8, 1" thick - $2.90
x3, 5/4" thick - $.55 x8, 5/4" thick - $3.55
x4, 1" thick - $.75 x10, 1" thick - $4.15
x4, 5/4" thick - $1.05 x10, 5/4" thick - $4.75
x5, 1" thick - $1 x12, 1" thick - $5.20
x5, 5/4" thick - $1 x12, 5/4" thick - $6.55
x6, 1" thick - $1.60
x6, 5/4" thick - $2.50
Pine - Non CVG
1x4 - $.20/LF 1x8 - $.35/LF
1x4 T&G - $.90/SF 1x10 - $.45
1x6 - $.35/LF 1x12 - $60